Updated WORKER ASSIGNMENTS
See timetable and updated worker assignments. A few changes were made, so please recheck your assignment. Note that Chet is requesting parking attendants to be in place by 3pm.
If you are not listed on the worker assignments and have a swimmer swimming, please check in with me upon arrival. Thank you!
Susan Horn
Meet Director
865-607-9606
SWSR vs KRC swim meet timetable (THURSDAY)
2:00 PM Pool Set-up begins outside the fence
3:00 PM Parking attendants need to be in position setting up cones & directing vehicles
3:30 PM Pool Set-up begins inside the fence once pool closes- Parent Volunteers who signed up to help set-up pool arrive
4:00 PM SWSR swimmers arrive and CHECK-IN
4:30 PM SWSR warm-ups
5:00 PM visiting team warm-ups
5:15 PM FIRST shift workers meeting at Scorer’s tent
5:25 PM National Anthem and Swimmers Prayer
5:30 PM Swim Meet STARTS
| Meet Position | Volunteer 1st Shift | Volunteer 2nd Shift |
| Meet Director** | Susan Horn | Susan Horn |
| Referee** | Brad Horn | Brad Horn |
| Starter** | Stan Brown | Stan Brown |
| Stroke & Turn** | Andy Brasfield | Garrett Granroth |
| Stroke & Turn** | Amanda Walker | Jon Hartman |
| S & T (Alternate) | Lynn Rainey (shadow B. Horn) | |
| Announcer | Chet Carbaugh | Chet Carbaugh |
| Check-In (swimmers) | Margaret Grau | (must be at pool by 3:30PM) |
| Check-In (parents) | Louise Povlin | (must be at pool by 3:30PM) |
| Clerk of Course | Geren Mandl | Geren Mandl |
| Gatekeeper | Mike Lewis | Sarah Boertje |
| Relay Coordinator | Melody Gentry | Melody Gentry |
| Ready Bench 1 | Janet Bryant | Noel Poindexter |
| Ready Bench 2 | Kelly Nash | Sara Heaton |
| Ready Bench 3 | Robyn Kuhn | DeRose |
| Head Timer | Greg Maine | Drais Von Hagen |
| Timers 1 | Mike Langford | Barbaree |
| Timers 2 | Chris Siebold | Brad Rector |
| Timers 3 | Kevin Vineyard | Xiaobing Liu |
| Scribes 1 | Tami Vollmar | Tanya Wright |
| Scribes 2 | Jennifer Celeste | Kathy Smartwood |
| Scribes 3 | Heather LaCharite | David Vaught |
| Runners 1 | Andrea Montgomery | Larry Murphy |
| Runners 2 | Cathy Scavone | Marty Cusick |
| Runners 3 | Donna Haynes | Amy Owen |
| Runners 4 | ||
| Runners 5 | ||
| Runners 6 | ||
| Scorers | Josie White | Josie White |
| Sorter 1 | Meredith Hayes | Emily Krumm |
| Sorter 2 | Shannon Wright | Susan Hendershott |
| Computer Input | Van Jones | Van Jones |
| Ribbons 1 | N/A first shift | Jessica White |
| Ribbons 2 | N/A first shift | Sarah Smith |
| Jump Judge 1 | Keri Archer | (entire swim meet) |
| Jump Judge 2 | Julie Lewen | (entire swim meet) |
| Finish Judge | Chad Phillips | Nan Bobbett |
| Overcall Judge | Kevin Hardin | Dave Muraskin |
| Concessions 1 | Valentine | Greg Morris |
| Concessions 2 | Sara Cho | Patty Roeck |
| Concessions 3 | Sharae Robards | Yan/Kunlun Hong |
| Concessions 4 | ||
| Concessions 5 | Miwook Shin | |
| Concessions 6 | ||
| Parking 1 | Amy Steger | (must be at pool by 3:00PM) |
| Parking 2 | Bill Lewis | (must be at pool by 3:00PM) |
| Parking 3 | Amy Lighter | (must be at pool by 3:00PM) |
| Parking 4 | Natalie Evans | (must be at pool by 3:00PM) |
| Parking 5 | Constantin Ceausu | (must be at pool by 3:00PM) |
| Parking 6 | Cresta Phillips | (must be at pool by 3:00PM) |





