SWSR: Volunteers Assignments v. KRC - Thurs. night
Stingray Parents,
Hi, This is Susan Horn, Meet Director for Thursday night's meet against KRC.
I tried to touch base with most volunteers last night regarding your assignments for Thursday night and they are listed below. Please double check the list to be sure it is accurate and email me ASAP if there's a problem. If your child is swimming, but you are not listed, I need to hear from you! The needs are listed below, plus I need a list of alternates who are ready to jump in and help. With such a big meet, we need all hands on deck!
Please email me if you are available for any of the following. If you are currently scheduled to do another job, but you're willing to switch to these, please let me know. I will find a replacement for your original job.
- THREE/FOUR additional parking volunteers. Chet anticipates 800 cars to be parked prior to the swim meet. If you have the ability to be at the pool by 3:30 pm we need you!
- NEW POSITION - TWO or THREE "parking wrangler". we have a need during the swim meet every 30 minutes to walk thru the parked cars and up to the sugarwood street to make sure that there are not any parked cars where they are not supposed to be. If there are then identify make and license plate so that Chet can announce them to move over the loud speaker.
- NEW POSITION - TWO "trash wranglers". typically the lifeguards do this, however with the pure volume of people on thursday the trash will mount quickly. These individuals would make rounds periodically to change out trash bags.
| Meet Position | Volunteer 1st Shift | Volunteer 2nd Shift |
| Meet Director** | Susan Horn | Susan Horn |
| Referee** | Brad Horn | Brad Horn |
| Starter** | Stan Brown | Stan Brown |
| Stroke & Turn** | Andy Brasfield | Garrett Granroth |
| Stroke & Turn** | Amanda Walker | Jon Hartman |
| S & T (Alternate) | Lynn Rainey | |
| Announcer | Chet Carbaugh | Chet Carbaugh |
| Check-In (swimmers) | Margaret Grau | (must be at pool by 3:30PM) |
| Check-In (parents) | Louise Povlin | (must be at pool by 3:30PM) |
| Clerk of Course | ||
| Gatekeeper | Mike Lewis | Sarah Boertje |
| Relay Coordinator | Melody Gentry | Melody Gentry |
| Ready Bench 1 | Geren Mandl | Noel Poindexter |
| Ready Bench 2 | Kelly Nash | Sara Heaton |
| Ready Bench 3 | Robyn Kuhn | DeRose |
| Head Timer | Greg Maine | Drais Von Hagen |
| Timers 1 | Mike Langford | Barbaree |
| Timers 2 | Chris Siebold | Brad Rector |
| Timers 3 | Kevin Vineyard | Xiaobing Liu |
| Scribes 1 | Tami Vollmar | Tanya Wright |
| Scribes 2 | Melanie Shattan | Kathy Smartwood |
| Scribes 3 | Heather LaCharite | David Vaught |
| Runners 1 | Andrea Montgomery | Larry Murphy |
| Runners 2 | Cathy Scavone | Marty Cusick |
| Runners 3 | Donna Haynes | Amy Owen |
| Runners 4 | Janet Bryant | |
| Runners 5 | Jennifer Celeste | |
| Runners 6 | Kunlun Hong | |
| Scorers | Josie White | Josie White |
| Sorter 1 | Meredith Hayes | Emily Krumm |
| Sorter 2 | Shannon Wright | Susan Hendershott |
| Computer Input | Van Jones | Van Jones |
| Ribbons 1 | N/A first shift | Jessica White |
| Ribbons 2 | N/A first shift | Beth Lewis |
| Jump Judge 1 | Keri Archer | (entire swim meet) |
| Jump Judge 2 | Julie Lewen | (entire swim meet) |
| Finish Judge | Chad Phillips | Nan Bobbett |
| Overcall Judge | Kevin Hardin | Dave Muraskin |
| Concessions 1 | Valentine | Greg Morris |
| Concessions 2 | Sara Cho | Patty Roeck |
| Concessions 3 | Sharae Robards | Yan/Kunlun Hong |
| Concessions 4 | Sarah Smith | |
| Concessions 5 | Miwook Shin | |
| Concessions 6 | ||
| Parking 1 | Amy Steger | (must be at pool by 3:30PM) |
| Parking 2 | Christi Brown | (must be at pool by 3:30PM) |
| Parking 3 | Amy Lighter | (must be at pool by 3:30PM) |
| Parking 4 | Natalie Evans | (must be at pool by 3:30PM) |
| Parking 5 | (must be at pool by 3:30PM) | |
| Parking 6 | (must be at pool by 3:30PM) |





